Property Attributes
- MLS#1861555
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area2
- NeighborhoodAllandale Sec 4
- Zip78757
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 620
- Price$ 799,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1878
- Lot Size0.2487 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Owner agent: Welcome to 5906 Nasco Drive, Austin, TX 78757 — a spacious single-story ranch pier and beam home built in 1952, perfectly situated on a generous 10,833 sq ft lot (approx. 0.25 acres) in the heart of one of North Central Austin’s most beloved neighborhoods. This 1,878 sq ft home features 4 bedrooms and 2 full bathrooms, offering comfortable living space with classic mid-century charm and room to make it your own. An attached 1-car garage provides convenient parking and storage. The large, tree-shaded lot offers plenty of outdoor space for gardening, entertaining, or relaxing under mature oaks — a hallmark of Allandale living.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary School | Lamar (Austin ISD) Middle School | McCallum High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $799,999 |
General Features
| Living Area | 1878 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Ductless |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Front Porch |
| Pool Features | None |
| Construction Materials | Frame,Attic/Crawl Hatchway(s) Insulated,Wood Siding |
| Year Built | 1952 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | HVAC,Lighting |
| Subdivision Name | Allandale Sec 4 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | MOPAC to 2222. East On Koenig Left On Nasco. House is on the left. |
| High School | McCallum |
| City | Austin |
| Disclosures | Familial Relation,Lead Base Paint Addendum,Seller Disclosure,Seller Provided Survey Available |
| MLS Area | 2 |
| Lot Size Square Feet | 10833.37 |
| Elementary School | Gullett |
| Tax Annual Amount | 620 |
| Middle/Junior High School | Lamar (Austin ISD) |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 620000 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Laminate Counters,High Speed Internet,Pantry,Primary Bedroom on Main,Study/Home Office |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Aluminum Frames,Insulated Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Gate,Wire |
| Parking Features | Driveway |
| Lot Features | Back Yard,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 80x135 |
| Lot Size Acres | 0.2487 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.