Property Attributes
- MLS#2656161
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CitySmithville
- AreaSV
- NeighborhoodEagleston
- Zip78957
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 4947
- Price$ 259,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.154 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A practical opportunity for first-time buyers, downsizers, or investors looking for a manageable home with potential. This 3-bedroom property offers a functional layout and a comfortable size for those wanting to simplify without giving up the flexibility of three bedrooms. Whether you're looking for a place to call home, a smaller property that is easier to maintain, or an opportunity to add value over time, 505 Lee Street offers plenty of possibilities. A great option for buyers who value practicality and want a home with room to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Brown Primary Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $269,999 |
| 9/24/2026 | 4$259,999 |
General Features
| Living Area | 1278 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Front Porch,Rear Porch |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1945 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Airport/Runway,Dog Park,Library,Park,Playground,Street Lights |
| Accessibility | None |
| County | Bastrop |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Eagleston |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 71,take Loop 230 exit south. Cross RR tracks and turn left onto MLK. Turn right onto Lee St. |
| High School | Smithville |
| City | Smithville |
| Disclosures | None |
| MLS Area | SV |
| Lot Size Square Feet | 6708.24 |
| Elementary School | Brown Primary |
| Tax Annual Amount | 4947.75 |
| Middle/Junior High School | Smithville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 35554 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,No Interior Steps,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Screens,Wood Frames |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Carport,Off Street |
| Lot Features | Alley,Level,Trees-Large (Over 40 Ft) |
| Water Source | None |
| Total Parking | 4 |
| Foundation Details | Block,Pillar/Post/Pier |
| Lot Size Acres | 0.154 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.