Property Attributes
- MLS#3225833
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityPflugerville
- AreaPF
- NeighborhoodCrossing at Wells Branch
- Zip78660
- StyleSingle Family Residence
- Year Built2019
- Taxes$ 10336
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2609
- Lot Size0.1061 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
**APPT ONLY**Call/ text Kiran at 512-970-7564**Beautifully maintained and move-in ready, this spacious home offers 4 bedrooms, 3 full bathrooms, and two generous living areas designed for comfortable, flexible living. Filled with natural light, the home features elegant plantation shutters on every window, creating a bright and inviting atmosphere throughout. The thoughtfully designed floor plan includes a convenient first-floor guest suite with a bedroom and full bathroom, making it ideal for multigenerational living, visiting guests, or a private home office. Upstairs, you'll find the spacious primary suite, two additional bedrooms, and a large second living area that provides the perfect space for a game room, media room, or family retreat. Offering an abundance of living space, this home adapts to your lifestyle while delivering both comfort and functionality. Located in a friendly neighborhood with easy access to I-35, you're just 20 minutes from Downtown Austin and The Domain, with convenient access to BASIS schools, highly rated public schools, parks, shopping, dining, and everyday conveniences.
| Elementary School | Middle School | High School |
|---|---|---|
| Springhill Elementary School | Pflugerville Middle School | Pflugerville High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $459,000 |
| 9/18/2026 | 6$435,000 |
General Features
| Living Area | 2609 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Construction Materials | Frame,HardiPlank Type |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Picnic Area,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Crossing at Wells Branch |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I35,exit Wells Branch Pkwy,left on Ballantyne Trace,house is on the corner of Ballantyne and Fortrose. |
| High School | Pflugerville |
| City | Pflugerville |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Crossing at Wells Branch |
| MLS Area | PF |
| Lot Size Square Feet | 4621.72 |
| Elementary School | Springhill |
| Tax Annual Amount | 10336.47 |
| Middle/Junior High School | Pflugerville |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3225833 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 471635 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Entrance Foyer,In-Law Floorplan,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Window Features | Double Pane Windows,Plantation Shutters,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,No Exterior Steps,Pest Tubes in Walls |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Back Yard,Corner Lot,Sprinkler - Automatic,Sprinklers In Rear,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1061 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.