Property Attributes
- MLS#3472524
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area2N
- NeighborhoodWOOTEN VILLAGE SEC 2
- Zip78758
- StyleSingle Family Residence
- Year Built1965
- Taxes$ 7861
- Price$ 308,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage967
- Lot Size0.2166 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
INCREDIBLE BUYER INCENTIVES: $5,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $5,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 8801 Parkfield Dr is a residence with a functional layout and comfortable living spaces throughout. The kitchen features quartz countertops, a walk-in pantry, and stainless steel appliances, creating a well-equipped space for cooking and entertaining. A patio extends the living space outdoors, flowing to a fully fenced backyard that creates ample room for relaxation and entertaining, with a storage shed adding extra utility. An attached garage completes this well-maintained residence with practical amenities and comfortable living spaces throughout every room. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Wooldridge Elementary School | Burnet (Austin ISD) Middle School | Navarro Early College High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $325,000 |
| 9/10/2026 | 4$315,000 |
| 9/24/2026 | 3$308,000 |
General Features
| Living Area | 967 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Range |
| Garage Spaces | 1 |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Security System Owned |
| Construction Materials | Brick |
| Year Built | 1965 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | WOOTEN VILLAGE SEC 2 |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | Head toward Mountain Quail Rd Turn right onto Hunters Trace Turn left onto Payton Gin Rd Turn right onto Parkfield Dr Destination will be on the left |
| High School | Navarro Early College |
| City | Austin |
| Disclosures | None |
| MLS Area | 2N |
| Lot Size Square Feet | 9435.1 |
| Elementary School | Wooldridge |
| Tax Annual Amount | 6904.94 |
| Middle/Junior High School | Burnet (Austin ISD) |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Owner |
| Tax Assessed Value | 384116 |
Interior Features
| Interior Amenities | Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Wire |
| Parking Features | Attached |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2166 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.