Property Attributes
- MLS#4932523
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area9
- NeighborhoodValdez Condominiums
- Zip78741
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 13959
- Price$ 329,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1087
- Lot Size0.0575 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Enjoy modern East Austin living just four miles from Downtown Austin and the airport. Tucked along a tree-lined street behind a private gated entrance, this 2023-built home greets you with a striking floating iron staircase and sliding door. The main level is open-concept kitchen, living, and dining, built for everyday ease and entertaining, plus a half bath for guests. Upstairs, both bedrooms enjoy private en-suite baths, with a laundry closet centrally located for a stackable washer and dryer. Out back, a fenced yard is shaded by a mature oak tree, perfect for relaxing, entertaining, or pets. Vaulted ceilings, frameless cabinetry, quartz counters, and corner windows fill the home with light, backed by a Nest thermostat, Carrier HVAC, Navien tankless water heater, metal roof, and triple-pane windows. Minutes from Roy G. Guerrero Colorado River Metro Park, the river, and Secret Beach, with quick access to 71, 183, and I-35. A private slice of East Austin energy and convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Allison Elementary School | Martin Middle School | Eastside Early College High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $355,000 |
| 8/19/2026 | 3$344,900 |
| 9/17/2026 | 5$329,900 |
General Features
| Living Area | 1087 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Patio/Porch Features | Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,Cement Siding |
| Year Built | 2023 |
| View | Neighborhood |
| Levels | Two |
| Unit Number | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2022 |
| Waterfront Features | None |
| Community Features | Park |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | HVAC,Insulation,Water Heater,Windows |
| Subdivision Name | Valdez Condominiums |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Riverside,right on Montopolis,right on Felix,3rd left onto Valdez. |
| High School | Eastside Early College |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | 706 Valdez Condominium Association |
| MLS Area | 9 |
| Lot Size Square Feet | 2504.7 |
| Spa Features | None |
| Elementary School | Allison |
| Tax Annual Amount | 13959.65 |
| Middle/Junior High School | Martin |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/4932523 |
| Builder Name | Sonny Delgado |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 325613 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Ceiling-Vaulted,Quartz Counters,Eat-in Kitchen,Open Floorplan,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Window Features | See Remarks,Triple Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard |
|---|---|
| Fencing | Fenced,Wood,Wrought Iron |
| Parking Features | Driveway,Tandem |
| Lot Features | Back Yard,Few Trees,Front Yard,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0575 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.