Property Attributes
- MLS#5721496
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSWE
- NeighborhoodVillage San Leanna Add 01
- Zip78748
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 8450
- Price$ 649,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2469
- Lot Size0.496 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Located in the highly desirable unincorporated Village of San Leanna, this unique property offers a low tax rate, few restrictions, and a premium location just minutes from the South Menchaca entertainment district and less than 20 minutes from downtown Austin. Situated at the end of a cul-de-sac on a beautifully landscaped, nearly half-acre lot filled with mature trees, the home welcomes you through a large open courtyard. The property also features a beautiful working garden filled with herbs, fruits, and vegetables. Inside, you’ll find 3 bedrooms, a dedicated office that could easily serve as a 4th bedroom, and 3 full baths. The kitchen features a breakfast area, complemented by a separate dining space. A rare 3-car garage setup includes an attached 2-car garage plus a detached 1-car garage, offering excellent flexibility for parking, storage, or hobbies. A large storage shed provides even more space. Enjoy the privacy and character of San Leanna with convenient access to some of South Austin’s best dining, entertainment, and downtown destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| Menchaca Elementary School | Paredes Middle School | Akins High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $649,000 |
General Features
| Living Area | 2469 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Connected,High Speed Internet,Phone Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Exhaust Fan,Microwave,Free-Standing Electric Oven,Double Oven,Free-Standing Electric Range,Self Cleaning Oven,Stainless Steel Appliance(s),Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone |
| Year Built | 2004 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Park,Picnic Area,Playground |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Village San Leanna Add 01 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Garage(s),Shed(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 take FM1626 exit,head west on 1626,turn right onto Old Manchaca Rd,turn onto Arnold Ln. From Menchaca Rd,turn left on 1626,head east on 1626,turn right onto Old. Manchaca rd,turn onto Arno |
| High School | Akins |
| City | Austin |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| MLS Area | SWE |
| Lot Size Square Feet | 21605.76 |
| Elementary School | Menchaca |
| Tax Annual Amount | 8450 |
| Middle/Junior High School | Paredes |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/0a12efe4-e5d6-4c8b-956f-32cb63b6c0fc?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 576769 |
| Virtual Tour | https://www.zillow.com/view-imx/0a12efe4-e5d6-4c8b-956f-32cb63b6c0fc?initialViewType=pano |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Ceiling-High,Tray Ceiling(s),Tile Counters,Crown Molding,Double Vanity,Eat-in Kitchen,High Speed Internet,Kitchen Island,Multiple Dining Areas,No |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Stone,Wood Burning |
| Window Features | Aluminum Frames,Blinds,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Uncovered Courtyard,Lighting,No Exterior Steps,RV Hookup |
|---|---|
| Fencing | Back Yard,Gate,Privacy,Wood,Wrought Iron |
| Parking Features | Additional Parking,Driveway,Garage |
| Lot Features | Back Yard,Cul-De-Sac,Front Yard,Landscaped,Level,Native Plants,Pie Shaped Lot,Trees-Large (Over 40 Ft) |
| Water Source | Private |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.496 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.