Property Attributes
- MLS#6901966
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodStoneridge Sec 3
- Zip78610
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 7834
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1862
- Lot Size0.1383 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 285 Bridgestone Way in Buda! This charming single level David Weekley Home combines a classic Craftsman exterior with a modern open interior. Spend quality time with loved ones, even when working in the kitchen, as the island looks out to the dining and family rooms. When looking for a private retreat, find your in one of the home's four bedrooms. Take in the peace and spacious backyard on the covered patio with its own built-in kitchen and extended patio. Perfect to unwind after a long day or entertain family and friends. Save of Appliances! The water softener, refrigerator, washer and dryer all convey with the house. Stoneridge offers convenient access to the I-35 northbound, making commuting into Austin much easier. Shopping, popular dining places and medical amenities are all within a five minute drive. A Must See!
| Elementary School | Middle School | High School |
|---|---|---|
| Tom Green Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $329,000 |
General Features
| Living Area | 1862 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Exhaust Fan |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,ENERGY STAR Qualified Appliances,Gas Oven,Plumbed For Ice Maker,Free-Standing Gas Range,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer/Dryer,Water Heater,Water Softe |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Insurance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Masonry – Partial,Stone Veneer |
| Year Built | 2017 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Sidewalks,Underground Utilities |
| Accessibility | Accessible Doors,Accessible Entrance,Accessible Hallway(s) |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Stoneridge Sec 3 |
| Facing Direction | West |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin,take I-35 South into Buda. Take Exit 220. At the light,take a left on FM 2001 and go over I-35. Go Right at the 4 way stop. Follow the road and take a Right on Goforth/FM 119. The s |
| High School | Johnson High School |
| City | Buda |
| Disclosures | Seller Disclosure,Seller Provided Survey Available |
| Association Name | Stoneridge HOA |
| MLS Area | HH |
| Lot Size Square Feet | 6024.35 |
| Spa Features | None |
| Elementary School | Tom Green |
| Tax Annual Amount | 7834.58 |
| Middle/Junior High School | McCormick |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/6901966 |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 358640 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Eat-in Kitchen,Entrance Foyer,In-Law Floorplan,Kitchen Island,Low Flow Plumbing Fixtures,No Interior Steps,Open Floorplan,Pantry,Primary Bed |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows,Solar Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Barbecue,Uncovered Courtyard,Gas Grill,Gutters Full,Lighting,Outdoor Grill |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac,Curbs,Level,Sprinkler - Automatic,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1383 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.