Property Attributes
- MLS#9075087
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area11
- NeighborhoodFranklin Park Amd
- Zip78744
- StyleSingle Family Residence
- Year Built1976
- Taxes$ 6507
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1265
- Lot Size0.1604 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A beautifully updated and renovated home that is move-in ready and designed for comfortable everyday living. This home features fresh modern updates throughout, creating a clean, inviting feel from the moment you walk in. The kitchen is a standout feature, offering updated finishes and the convenience of included kitchen appliances, making the home even more practical for the next owner. The living spaces feel bright and welcoming, with a layout that works well for relaxing, entertaining, or spending time with family. Recent renovations give the home a refreshed look while maintaining a warm, livable feel. Whether you are a first-time buyer, relocating, downsizing, or looking for a low-maintenance home with thoughtful updates, this property is a strong option.
| Elementary School | Middle School | High School |
|---|---|---|
| Rodriguez Elementary School | Mendez Middle School | Akins High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $350,000 |
| 6/15/2026 | 3$340,000 |
| 6/25/2026 | 3$330,000 |
| 7/2/2026 | 4$320,000 |
| 7/27/2026 | 2$315,000 |
| 7/31/2026 | 2$310,000 |
| 8/3/2026 | 2$305,000 |
| 8/7/2026 | 2$299,999 |
| 8/17/2026 | 2$295,000 |
| 9/17/2026 | 4$285,000 |
| 9/22/2026 | 4$275,000 |
General Features
| Living Area | 1265 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Sewer Available |
| Roof | Shingle |
| Appliances | Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick Veneer |
| Year Built | 1976 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Franklin Park Amd |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | In Franklin Park at SE corner of Pleasant Valley and Cedargrove |
| High School | Akins |
| City | Austin |
| Disclosures | None |
| MLS Area | 11 |
| Lot Size Square Feet | 6987.02 |
| Elementary School | Rodriguez |
| Tax Annual Amount | 6507.01 |
| Middle/Junior High School | Mendez |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 328336 |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | Aluminum Frames |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard |
| Parking Features | See Remarks |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Dimensions | 55x106 |
| Lot Size Acres | 0.1604 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.