Property Attributes
- MLS#9133429
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityCedar Park
- AreaCLN
- NeighborhoodLakewood Country Estate Ph 1
- Zip78641
- StyleSingle Family Residence
- Year Built1970
- Taxes$ 27900
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
- Lot Size3.728 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Ideally situated in the heart of Cedar Park, TX just off New Hope Drive, this beautiful 3,000-square-foot ranch-style home offers the perfect blend of space, comfort, and convenience. Featuring 5 bedrooms and 3 bathrooms, the home is thoughtfully designed for family living with two spacious living areas, a dedicated dining room, and stunning vaulted ceilings that create an open, airy feel throughout. Set on an expansive 3.728-acre corner lot, the property contains gated access, ample parking with carports, and exceptional curb appeal. The backyard is a true retreat, highlighted by mature trees that provide abundant shade, elegant paver walkways, and a luxurious gated pool, perfect for enjoying Texas summers. Additional features include a breakfast bar, walk-in closets, and a versatile horse barn/workshop, offering both functionality and flexibility. Conveniently located just 0.7 miles from local favorite Five Four Restaurant and 1 mile from the H-E-B Center, with exciting new developments like Scheels and Nebraska Furniture Mart underway nearby. With Cedar Park experiencing rapid growth, this property presents an outstanding opportunity for both homeowners and investors alike.
| Elementary School | Middle School | High School |
|---|---|---|
| Block House Elementary School | Knox Wiley Middle School | Rouse High School |
| Price History | |
|---|---|
| 4/16/2026 | Listed $2,095,000 |
| 7/3/2026 | 5$1,995,000 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Available,Electricity Connected,High Speed Internet,Other,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Built-In Electric Range,Dishwasher,Disposal,Ice Maker,Microwave,Refrigerator,Vented Exhaust Fan,Washer/Dryer,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Pool Features | In Ground |
| Construction Materials | Frame,Masonry – Partial,Stone,Stone Veneer |
| Year Built | 1970 |
| View | Hill Country,Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Lake |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Lakewood Country Estate Ph 1 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Barn(s),Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 183 A North and exit New Hope Dr. Property is 0.8 miles to the left at NE corner of E New Hope Dr And Lakewood Trail. |
| High School | Rouse |
| City | Cedar Park |
| Disclosures | Owner/Agent |
| MLS Area | CLN |
| Lot Size Square Feet | 162391.68 |
| Elementary School | Block House |
| Tax Annual Amount | 27984.45 |
| Middle/Junior High School | Knox Wiley |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1641590 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-Vaulted,In-Law Floorplan,Pantry,Study/Home Office,Track Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground,Private Entrance,Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Front Yard,Gate |
| Parking Features | Carport |
| Lot Features | Corner Lot,Level |
| Water Source | Well |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Lot Size Acres | 3.728 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | Yes |
| Horse Amenities | Barn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.